Exotic animal anesthesia machine DL10
Dolphinmed animal care unit cafted anallinclusive exotic pet respiratory anesthesia solution tailored to clinicalneeds.Its unique algorithm offersIPPVventilation for reptiles,brds,cats,&mammals,securing anesthesia&ventilation safety,fostering successful surgeries,&empowering veterinaryhospitals in exoticanimal specialties.
Products description
| Category | Specifications |
|---|---|
| Anesthesia Vaporizer | Temperature, flow, and pressure compensation with safety lock |
| Concentration Range | Isoflurane: 0.2% to 5%; Sevoflurane: 0.2% to 8% |
| Flow Range | 0.2 to 15 L/min (0.2 to 10 L/min when concentration >5 vol%) |
| Anesthetic Capacity | 340 mL (Dry chamber); 300 mL (Wet chamber) |
| Air Flowmeter | 0–4 L/min |
| O₂ Flowmeter | 0–4 L/min |
| Air Pump | 15 L/min |
| Oxygen Concentration | 3 L |
| Breathing Tube | Special extended non-rebreathing circuit |
| Reservoir Bag | 0.5 L, 0.25 L |
| Waste Gas Absorber | Reusable or disposable |
| Anesthesia Mask | 6 pieces/set |
| Induction Chamber | 15 cm × 10 cm × 10 cm / 40 cm × 25 cm × 18.5 cm |
| Keywords | Animal, Anesthesia, DL10A |
| Ventilation Mode | IPPV (Intermittent Positive Pressure Ventilation) |
| Airway Pressure | 2–60 cmH₂O |
| Respiratory Rate | 1–120 BPM |
| I:E Ratio | 9.9:1 to 1:9.9 |
| Alarms | Low inlet flow, high inlet flow, high pressure |
| Display | 3.5-inch screen, 480 × 320 pixels |
| Max. Animal Weight | ≤12 kg |
| Device Weight | 1.55 kg |






English
French
Chinese
Spanish







